| Brand Name: | MOVELASER |
| Model Number: | Molas NL |
| MOQ: | 1 set |
| Price: | Dollar 5W$+ (Price consultation customer service) |
| Delivery Time: | 1-2 months |
| Payment Terms: | L/C, D/A, D/P, T/T |
Eye of the Fan White Lightning protection Wind Iris Lidar Bankable
1 | Product introduction
2 | Application scenarios 应用
3 | Product parameters 参数
| Measure the distance | 50~200m |
| Number of measured sections | 10 |
| Sampling frequency | 4Hz |
| Wind speed measurement range | -50 ~50m/s |
| Wind direction measurement range | -180°~180° |
| Wind speed accuracy | 0.1m/s |
| Accuracy of wind direction | ±0.5° |
| Beam pointing accuracy | ±0.1° |
4 | Product Features 特点
5 | Product Image
![]()