Product Details:
Payment & Shipping Terms:
|
Radial Wind Speed Measurement Range: | -75~+75 M/s | Radial Wind Speed Measurement Accuracy: | 0.1m/s |
---|---|---|---|
Number Of Distance Layers: | Up To 300 | Horizontal Scan Range: | 360° × N |
Vertical Scan Range: | -10°~190° | Pointing Accuracy: | 0.1° |
Scanning Method: | PPI , RHI , DBS , LOS And Program Scan | Real-time Data Output Form: | Profibus DP/Modbus TCP/CAN Optional |
Telecommunication: | 1000BASE-TX Or 4G Remote Access | Operating Temperature And Humidity: | -25~+50℃ (extendable To -40~+60℃), 5%~100% RH |
IP Protection Class: | Housing IP54, Core Module IP66 | Anticorrosion Grade: | C4 |
Survival Wind Speed: | 70m/s (fixed By Foot Or By Wire Rope) | Working Altitude: | ≤3500m |
Running Power Consumption: | ≤1kW | Powered By: | 110VAC±20% Or 220VAC±20%, 50Hz±10% |
Size: | 800mm*650mm*11 30mm | ||
High Light: | 190 Degree Pitch Angle Wind Lidar,-10 Degree Pitch Angle Wind Lidar,Vertical Wind Lidar C4 Anti Corrosion |
Vertical scanning range (pitch angle range) -10°~190° Wind Lidar
1,Product introduction
Molas 3D can perform a specific method of scanning for a specific airspace range, and can provide all-weather, all-round, real-time high-precision wind field information, which can be used for urban meteorological observation, wind power resource assessment, local wind shear early warning, high-altitude turbulence, and wind tunnel aerodynamics Application scenarios such as research, complex terrain and offshore wind power resource assessment.
2,Performance parameters
Basic parameters | |
Line-of-sight detection distance | 10km (typical case) |
Distance resolution | 30m/45m/60m/75m optional |
Accumulation time | 0.5s/1s/2s/4s/8s optional |
Radial wind speed measurement range | -75~+75 m/s |
Radial wind speed measurement accuracy | 0.1m/s |
Number of distance layers | up to 300 |
Horizontal scan range | 360° × n |
Vertical scan range | -10°~190° |
Pointing accuracy | 0.1° |
Scanning method | PPI , RHI , DBS , LOS and Program Scan |
Real-time data output form | Profibus DP/Modbus TCP/CAN optional |
Telecommunication | 1000BASE-TX or 4G remote access |
Environmental parameters | |
Operating temperature and humidity | -25~+50℃ (extendable to -40~+60℃), 5%~100% RH |
IP protection class | Housing IP54, core module IP66 |
Anticorrosion grade | C4 |
Survival wind speed | 70m/s (fixed by foot or by wire rope) |
Working altitude | ≤3500m |
Other parameters | |
Running power consumption | ≤1kW |
Powered by | 110VAC±20% or 220VAC±20%, 50Hz±10% |
Size | 800mm*650mm*11 30mm |
Weight | ≤150kg |
Accessibility | |
GNSS functionality | Support GPS/Beidou |
Time service | NTP timing or GPS/Beidou timing |
3,Schematic diagram of 3D scanning Doppler wind Lidar
Contact Person: ivyyao
Tel: +86 13072523225
Fax: 86-025-86800073