|
Product Details:
Payment & Shipping Terms:
|
| Float Diameter: | 5m | Height: | 9.5m |
|---|---|---|---|
| Weight: | 15 Tons | ||
| Highlight: | 15 Tons Floating Lidar System,ODM Floating Lidar System,15T Lidar Wind Speed Measurement |
||
The device can run for 90 days in the absence of wind and light without charging Floating Lidar
Data quality requirements: the effective integrity rate is greater than 95%.
Wind measurement data collection: Set at least two Email addresses to receive wind measurement data.
| Powered by | 24V DC / 100~240V |
| Power | 70W |
| Size | 682mm x 520mm x 641mm |
| Weight | <75kg |
| Range of working temperature | -40℃ ~ 50℃(with over temperature protection) |
| Operating humidity range | 0% to 100% |
| Protection class | IP67 (complete machine) |
| Eye safety | Class 1M (EN60825-1) |
| Measuring distance | 30~300m |
| Measurement layer | 12 |
| Sampling rate | 1Hz |
| Wind speed measurement accuracy | 0.1m/s |
| Wind direction measurement accuracy | 1° |
| Wind speed measurement range | 0~75m/s |
| Wind direction measurement range | 0~360° |
| Sweep cone angle | 28° |
| Data output | Horizontal wind speed, vertical wind speed, wind direction Timestamp, GPS, temperature, humidity and pressure, statistics |
| Data Format | ASCII |
| Communication | Ethernet (100BASE-TX) 3G/4G WiFi, satellite communication (optional) |
Contact Person: ivyyao
Tel: +86 13072523225
Fax: 86-025-86800073