Product Details:
Payment & Shipping Terms:
|
Float Diameter: | 5m | Height: | 9.5m |
---|---|---|---|
Weight: | 15 Tons | Navigation System: | IALA Standard Navigation Light/radar Reflector/ AIS System |
Positioning Accuracy: | 0.5m (horizontal, SBAS Mode) | Satellite Communication: | Beidou (2 Sets) |
Mobile Communication: | 2G/3G/4G | Data Collector: | Intel® Celeron® N3160 Processor, 4G Memory, 1T SSD Hard Drive |
Aisle: | 8 Channels | ||
High Light: | Wind Measurement Floating Lidar System,movelaser floating lidar,Wind Measurement Lidar 0.5m Accuracy |
Set at least two email addresses to receive wind measurement data Lidar System
The floating platform includes a body and a dynamic compensation system. The measurement equipment includes 2 wind-measuring lidars (1 wind-measuring lidar is used as a backup radar), barometer, thermometer, and hygrometer. The power supply system usually includes solar photovoltaic panels, small Wind turbines and battery components and fuel cell backup power. All components that make up the floating lidar wind measurement device should select mature technology, match the interface, and meet the performance requirements. The integrated supplier should ensure that the overall performance of the floating lidar wind measurement device meets the procurement requirements.
Powered by | 24V DC / 100~240V |
Power | 70W |
Size | 682mm x 520mm x 641mm |
Weight | <75kg |
Range of working temperature | -40℃ ~ 50℃(with over temperature protection) |
Operating humidity range | 0% to 100% |
Protection class | IP67 (complete machine) |
Eye safety | Class 1M (EN60825-1) |
Measuring distance | 30~300m |
Measurement layer | 12 |
Sampling rate | 1Hz |
Wind speed measurement accuracy | 0.1m/s |
Wind direction measurement accuracy | 1° |
Wind speed measurement range | 0~75m/s |
Wind direction measurement range | 0~360° |
Sweep cone angle | 28° |
Data output | Horizontal wind speed, vertical wind speed, wind direction Timestamp, GPS, temperature, humidity and pressure, statistics |
Data Format | ASCII |
Communication | Ethernet (100BASE-TX) 3G/4G WiFi, satellite communication (optional) |
Contact Person: ivyyao
Tel: +86 13072523225
Fax: 86-025-86800073